Daily operations are now fully active, and employees begin using the attendance system for regular check-ins, check-outs, and daily time tracking across the organization.
Attendance records flow in from manual entries, web check-ins, and biometric devices while the system automatically applies shift rules, grace periods, overtime policies, and attendance validations.
Attendance events are captured successfully throughout the workday, allowing the system to calculate working hours, overtime, and attendance status automatically.
| Failure | What the user sees | What happens next |
|---|---|---|
| Employee attempts duplicate check-in | "Already checked in" | Wait for check-out before creating another check-in |
| Employee attempts duplicate check-out | "Not checked in" | Verify active attendance session before check-out |
| Check-in attempted from non-whitelisted IP address | Attendance blocked or flagged based on policy | Retry from an approved network location |
| Check-in occurs outside allowed shift window | Late or early attendance flag generated | Attendance recorded with applicable policy result |
| Employee has no assigned shift | Company default attendance policy applied | Assign dedicated shift if required |
| Attendance recorded during holiday or weekend | Marked separately from regular attendance | Apply overtime or special-day policy if applicable |
| Biometric device becomes unavailable | Attendance synchronization interrupted | Use manual attendance fallback until device reconnects |
| Overtime exceeds configured legal or company limit | Warning displayed to administrators | Review and approve overtime manually if necessary |
| Employee exempt from overtime eligibility | Overtime calculation skipped | Attendance processed without overtime computation |
| Scenario | Behavior | Why |
|---|---|---|
| Employee works overnight shift from 22:00 to 06:00 | Attendance remains tied to the original check-in date | Maintains accurate overnight shift calculations |
| Employee performs multiple check-ins and check-outs in one day | All valid attendance pairs are tracked separately | Supports split shifts and temporary exits |
| Employee arrives within configured grace period | Attendance is not marked as late | Supports flexible arrival policies |
| Employee leaves before scheduled shift completion | Early departure flag affects worked-hour calculation | Maintains attendance accuracy |
| Attendance record is missing either check-in or check-out | Record remains incomplete and requires administrative review | Prevents incorrect payroll calculations |
| Administrator manually corrects attendance records | Forced attendance updates are stored with audit logs | Preserves accountability and change history |
| Attendance uploaded through bulk CSV import | Import flow validates and processes attendance entries in batches | Supports operational bulk updates |
| Weekend or holiday overtime uses different pay rates | Configurable overtime multipliers apply automatically | Supports flexible overtime compensation rules |
| Only part of submitted overtime is approved | Overtime approval can be managed per attendance day | Supports granular overtime governance |
ZettaHRM
A modern HRM workspace for employee management, attendance tracking, leave approvals and structured day-to-day HR operations.