Sarah is now logged in. Since she is the owner of exactly one company, the system skips the company selector and sends her straight to the admin dashboard.
She sees an overview: employee count, pending leaves, today's attendance, upcoming holidays, and quick-action buttons to add employees, configure settings, and run payroll. A banner reminds her that she is on a 14-day trial.
| Failure | What the user sees | What happens next |
|---|---|---|
| No companies found for user | Error page with contact support | Admin must assign user to a company |
| Company subscription expired | "Subscription expired, renew to continue" | User is directed to billing page |
| User role not found | Fallback to base access or error | Admin must assign a role |
| Scenario | Behavior | Why |
|---|---|---|
| Same role in multiple companies | Select company, then same dashboard type | Consistent experience per role |
| Different roles across companies | Dashboard adapts to the role in the selected company | Access is scoped per company context |
ZettaHRM
A modern HRM workspace for employee management, attendance tracking, leave approvals and structured day-to-day HR operations.